Generated Fri Jul 10 11:04:46 UTC 2026, FHIR version 4.0.1 for onc.ig#1.0.0 (canonical = https://opennursingcoreig.com (history)). See Errors Only & IP
| Quality Checks | |||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher Version: | IG Publisher Version: v2.2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Code: | n/a . PackageId = onc.ig, Canonical = https://opennursingcoreig.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| Realm Check for n/a: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Language Info: | This IG has no language information | ||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Request: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Supressed Messages: | No Suppressed Issues | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dependency Checks: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Related IGs: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dependent IGs: | no references | ||||||||||||||||||||||||||||||||||||||||||||||||
| Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Terminology Server(s): | https://tx.fhir.org/r4 (details) | ||||||||||||||||||||||||||||||||||||||||||||||||
| HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Dependencies: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Dependencies: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Version Comparison: | Comparison with version 0.1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IPA Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
| IPS Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
| Validation Flags: | On: autoLoad; Off: hintAboutNonMustSupport, anyExtensionsAllowed, checkAggregation, showReferenceMessages, noExperimentalContent, displayWarnings | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | errors = 100, warn = 170, info = 200, broken links = 9, pinned = n/a. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ImplementationGuide.definition.parameter[23].value | error | Supressed messages file not found |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource PlanDefinition/news2-escalation-plan. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource ValueSet/onc-monk-scale-vs. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource ValueSet/wound-stage-vs. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource CodeSystem/onc-monk-scale. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-4at-delirium. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-abbey-pain. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-abc-chart. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-acvpu. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-bladder-assessment. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-blood-pressure. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-bowel-assessment. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-bristol-stool. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-catheter-care. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-clinical-frailty. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-continence-assessment. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-dietary-requirements. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-fluid-balance. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-goal-evaluation. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-heart-rate. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-hygiene-assessment. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-inspired-oxygen. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-medication-ability. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-medication-self-admin. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-mental-capacity. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-mobility-assessment. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-monk-skin-tone. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-must-score. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-news2-score. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Procedure/example-nursing-intervention. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Condition/example-nursing-problem. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-oral-care-assessment. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-oral-health. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-oral-intake. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-oxygen-saturation. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-patient-story. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-reasonable-adjustment. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-respiration-rate. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-seizure-record. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-swallowing-assessment. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-temperature. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-urinalysis. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-waterlow-score. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/example-what-matters. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/observation-braden-scale. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/observation-skin-tone. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/patient-example-jane. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Practitioner/practitioner-example. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| Condition-ExampleNursingNeed-Dressing.html#/html/body/div/div/div/div/div/div/p/a at Line 178, column 873 | error | The link 'Patient/example-patient' for "Patient/example-patient" cannot be resolved HTML_LINK_CHECK_FAILED |
| Observation-ExampleDressingAssessment.html#/html/body/div/div/div/div/div/div/p/a at Line 178, column 730 | error | The link 'Patient/example-patient' for "Patient/example-patient" cannot be resolved HTML_LINK_CHECK_FAILED |
| Observation-ExampleDressingAssessment.html#/html/body/div/div/div/div/div/div/p/a at Line 178, column 816 | error | The link 'Practitioner/example-nurse' for "Practitioner/example-nurse" cannot be resolved HTML_LINK_CHECK_FAILED |
| Observation-ExampleNursingStrength-Motivation.html#/html/body/div/div/div/div/div/div/p/a at Line 178, column 653 | error | The link 'Patient/example-patient' for "Patient/example-patient" cannot be resolved HTML_LINK_CHECK_FAILED |
| Observation-ExampleNursingStrength-Motivation.html#/html/body/div/div/div/div/div/div/p/a at Line 178, column 739 | error | The link 'Practitioner/example-nurse' for "Practitioner/example-nurse" cannot be resolved HTML_LINK_CHECK_FAILED |
| Observation-ExampleSkinAssessment.html#/html/body/div/div/div/div/div/div/p/a at Line 178, column 721 | error | The link 'Patient/example-patient' for "Patient/example-patient" cannot be resolved HTML_LINK_CHECK_FAILED |
| Observation-ExampleSkinAssessment.html#/html/body/div/div/div/div/div/div/p/a at Line 178, column 807 | error | The link 'Practitioner/example-nurse' for "Practitioner/example-nurse" cannot be resolved HTML_LINK_CHECK_FAILED |
| history.html#/html/body/div/div/div/div/div/ul/li/a at Line 178, column 40 | warning | The link 'https://opennursingcoreig.com' for "https://opennursingcoreig.com" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| safety.html#/html/body/div/div/div/div/div/p/strong/a at Line 189, column 448 | error | The link 'PlanDefinition-news2-escalation.html' for "NEWS2 Escalation PlanDefinition" cannot be resolved HTML_LINK_CHECK_FAILED |
| 1 | warning | The HTML fragment 'ip-statements.xhtml' is not included anywhere in the produced implementation guide |
| 2 | warning | An HTML fragment from the set [cross-version-analysis.xhtml, cross-version-analysis-inline.xhtml] is not included anywhere in the produced implementation guide |
| 3 | warning | An HTML fragment from the set [dependency-table.xhtml, dependency-table-short.xhtml, dependency-table-nontech.xhtml] is not included anywhere in the produced implementation guide |
| 4 | warning | The HTML fragment 'globals-table.xhtml' is not included anywhere in the produced implementation guide |
| ✓ |
| Path | Severity | Message | Validating |
| CodeSystem | information | CodeSystems SHOULD have a stated value for the caseSensitive element so that users know the status and meaning of the code system clearly CODESYSTEM_CS_NONHL7_MISSING_ELEMENT | -- |
| CodeSystem (l1/c2245) | warning | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.experimental is mandatory, but it is not present CODESYSTEM_SHAREABLE_MISSING | -- |
| CodeSystem (l1/c2245) | warning | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.description is mandatory, but it is not present CODESYSTEM_SHAREABLE_MISSING | -- |
| CodeSystem (l1/c2245) | warning | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.caseSensitive is mandatory, but it is not present CODESYSTEM_SHAREABLE_MISSING | -- |
| Resource | warning | The resource CodeSystem/onc-monk-scale should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| CodeSystem | information | CodeSystems SHOULD have a stated value for the caseSensitive element so that users know the status and meaning of the code system clearly CODESYSTEM_CS_NONHL7_MISSING_ELEMENT | -- |
| CodeSystem (l1/c40889) | warning | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.experimental is mandatory, but it is not present CODESYSTEM_SHAREABLE_MISSING | -- |
| CodeSystem (l1/c40889) | warning | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.caseSensitive is mandatory, but it is not present CODESYSTEM_SHAREABLE_MISSING | -- |
| Resource | warning | The resource CodeSystem/onc-observation-codes should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Resource | warning | The resource CodeSystem/onc-problem-type should have an OID assigned to cater for possible use with OID based terminology systems e.g. CDA usage (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| ConceptMap.source.ofType(canonical) (l1/c1868) | warning | A definition could not be found for Canonical URL 'https://opennursingcoreig.com/ValueSet/onc-relational-findings-vs' TYPE_SPECIFIC_CHECKS_DT_CANONICAL_RESOLVE | ConceptMap |
| ConceptMap.target.ofType(canonical) (l1/c1949) | warning | A definition could not be found for Canonical URL 'https://opennursingcoreig.com/CodeSystem/nanda-i-PLACEHOLDER' TYPE_SPECIFIC_CHECKS_DT_CANONICAL_RESOLVE | ConceptMap |
| ConceptMap.group[0].target (l1/c2105) | warning | No definition could be found for URL value 'https://opennursingcoreig.com/CodeSystem/nanda-i-PLACEHOLDER' Type_Specific_Checks_DT_URL_Resolve | ConceptMap |
| ConceptMap.group[0].element[2].code (l1/c2374) | error | The source code 'skintone-observation' is not valid in the code system https://opennursingcoreig.com/CodeSystem/onc-observation-codes|1.0.0 CONCEPTMAP_GROUP_SOURCE_CODE_INVALID | -- |
| ConceptMap (l1/c2468) | warning | Published concept maps SHOULD conform to the ShareableConceptMap profile, which says that the element ConceptMap.experimental is mandatory, but it is not present CONCEPTMAP_SHAREABLE_MISSING | -- |
| Resource | information | The resource ConceptMap/onc-to-nanda could usefully have an OID assigned (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Condition.subject (l17/c4) | error | Unable to resolve resource with reference 'Patient/example-patient' Reference_REF_CantResolve | ONC Nursing Need |
| Condition.text.div | error | Hyperlink 'Patient/example-patient' at 'div/p/a' for 'Patient/example-patient' does not resolve | -- |
| ✓ |
| Path | Severity | Message | Validating |
| Goal.target[0].measure.coding[0].display (l23/c8) | error | Wrong Display Name 'Functional status' for http://loinc.org#88020-3. Valid display is one of 3 choices: 'Functional capacity NYHA' (en-US), 'Functional capacity NYHA' (en-US) or 'Functional capacity NYHA' (en-US) (for the language(s) 'en-US') (from https://tx.fhir.org/r4 - see the servers logic) Display_Name_for__should_be_one_of__instead_of | ONC Nursing Goal |
| Goal.target[0].detail.ofType(CodeableConcept).coding[0].display (l32/c8) | error | Wrong Display Name 'Objective achieved' for http://snomed.info/sct#385652002. Valid display is one of 2 choices: 'Started (qualifier value)' (en) or 'Started' (en) (for the language(s) 'en-US') (from https://tx.fhir.org/r4 - see the servers logic) Display_Name_for__should_be_one_of__instead_of | ONC Nursing Goal |
| Path | Severity | Message | Validating |
| Resource | information | The resource ImplementationGuide/onc.ig could usefully have an OID assigned (OIDs are easy to assign - see https://build.fhir.org/ig/FHIR/fhir-tools-ig/CodeSystem-ig-parameters.html#ig-parameters-auto-oid-root) | -- |
| Path | Severity | Message | Validating |
| Observation.subject (l29/c4) | error | Unable to resolve resource with reference 'Patient/example-patient' Reference_REF_CantResolve | Dressing and Undressing Assessment |
| Observation.performer[0] (l33/c6) | error | Unable to resolve resource with reference 'Practitioner/example-nurse' Reference_REF_CantResolve | Dressing and Undressing Assessment |
| Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () All_observations_should_have_an_effectiveDateTime_or_an_effectivePeriod | -- |
| Observation.text.div | error | Hyperlink 'Patient/example-patient' at 'div/p/a' for 'Patient/example-patient' does not resolve | -- |
| Observation.text.div | error | Hyperlink 'Practitioner/example-nurse' at 'div/p/a' for 'Practitioner/example-nurse' does not resolve | -- |
| Path | Severity | Message | Validating |
| Observation.subject (l18/c4) | error | Unable to resolve resource with reference 'Patient/example-patient' Reference_REF_CantResolve | ONC Nursing Strength |
| Observation.performer[0] (l22/c6) | error | Unable to resolve resource with reference 'Practitioner/example-nurse' Reference_REF_CantResolve | ONC Nursing Strength |
| Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () All_observations_should_have_an_effectiveDateTime_or_an_effectivePeriod | -- |
| Observation.text.div | error | Hyperlink 'Patient/example-patient' at 'div/p/a' for 'Patient/example-patient' does not resolve | -- |
| Observation.text.div | error | Hyperlink 'Practitioner/example-nurse' at 'div/p/a' for 'Practitioner/example-nurse' does not resolve | -- |
| Path | Severity | Message | Validating |
| Observation.subject (l29/c4) | error | Unable to resolve resource with reference 'Patient/example-patient' Reference_REF_CantResolve | Skin Integrity Assessment |
| Observation.performer[0] (l33/c6) | error | Unable to resolve resource with reference 'Practitioner/example-nurse' Reference_REF_CantResolve | Skin Integrity Assessment |
| Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () All_observations_should_have_an_effectiveDateTime_or_an_effectivePeriod | -- |
| Observation.text.div | error | Hyperlink 'Patient/example-patient' at 'div/p/a' for 'Patient/example-patient' does not resolve | -- |
| Observation.text.div | error | Hyperlink 'Practitioner/example-nurse' at 'div/p/a' for 'Practitioner/example-nurse' does not resolve | -- |
| Path | Severity | Message | Validating |
| Observation.component[0].value.ofType(CodeableConcept).coding[0].display (l41/c8) | error | Wrong Display Name 'Normal' for https://opennursingcoreig.com/CodeSystem/onc-observation-codes#4at-alert-normal. Valid display is 'Normal Alertness' (for the language(s) 'en-US') Display_Name_for__should_be_one_of__instead_of | 4AT Delirium Assessment |
| Observation.component[0].value.ofType(CodeableConcept) (l41/c8) | error | None of the codings provided are in the value set '4AT Alertness Value Set' (https://opennursingcoreig.com/ValueSet/onc-4at-alertness-vs|1.0.0), and a coding from this value set is required) (codes = https://opennursingcoreig.com/CodeSystem/onc-observation-codes#4at-alert-normal) Terminology_TX_NoValid_1_CC | 4AT Delirium Assessment |
| Observation.component[1].value.ofType(CodeableConcept) (l60/c8) | error | None of the codings provided are in the value set '4AT AMT4 Value Set' (https://opennursingcoreig.com/ValueSet/onc-4at-amt4-vs|1.0.0), and a coding from this value set is required) (codes = https://opennursingcoreig.com/CodeSystem/onc-observation-codes#4at-amt4-1error) Terminology_TX_NoValid_1_CC | 4AT Delirium Assessment |
| Observation.component[2].value.ofType(CodeableConcept).coding[0].display (l79/c8) | error | Wrong Display Name 'Months backwards < 7 months correct' for https://opennursingcoreig.com/CodeSystem/onc-observation-codes#4at-attention-gt7. Valid display is 'Months Backwards < 7 months' (for the language(s) 'en-US') Display_Name_for__should_be_one_of__instead_of | 4AT Delirium Assessment |
| Observation.component[2].value.ofType(CodeableConcept) (l79/c8) | error | None of the codings provided are in the value set '4AT Attention Value Set' (https://opennursingcoreig.com/ValueSet/onc-4at-attention-vs|1.0.0), and a coding from this value set is required) (codes = https://opennursingcoreig.com/CodeSystem/onc-observation-codes#4at-attention-gt7) Terminology_TX_NoValid_1_CC | 4AT Delirium Assessment |
| Observation.component[3].value.ofType(CodeableConcept).coding[0].display (l98/c8) | error | Wrong Display Name 'No' for https://opennursingcoreig.com/CodeSystem/onc-observation-codes#4at-change-no. Valid display is 'No Acute Change' (for the language(s) 'en-US') Display_Name_for__should_be_one_of__instead_of | 4AT Delirium Assessment |
| Observation.component[3].value.ofType(CodeableConcept) (l98/c8) | error | None of the codings provided are in the value set '4AT Acute Change Value Set' (https://opennursingcoreig.com/ValueSet/onc-4at-acute-change-vs|1.0.0), and a coding from this value set is required) (codes = https://opennursingcoreig.com/CodeSystem/onc-observation-codes#4at-change-no) Terminology_TX_NoValid_1_CC | 4AT Delirium Assessment |
| Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () All_observations_should_have_an_effectiveDateTime_or_an_effectivePeriod | -- |
| Path | Severity | Message | Validating |
| Observation.category[0] (l10/c6) | error | The pattern [system http://terminology.hl7.org/CodeSystem/observation-category, code exam, and display 'null'] defined in the profile https://opennursingcoreig.com/StructureDefinition/onc-abbey-pain-scale|1.0.0 not found. Issues: [ValidationMessage[level=ERROR,type=VALUE,location=Observation.category[0].coding.code,message=Value is 'survey' but is fixed to 'exam' in the profile https://opennursingcoreig.com/StructureDefinition/onc-abbey-pain-scale|1.0.0#Observation]] TYPE_CHECKS_PATTERN_CC | Abbey Pain Scale |
| Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () All_observations_should_have_an_effectiveDateTime_or_an_effectivePeriod | -- |
| Path | Severity | Message | Validating |
| Observation.category[0] (l10/c6) | error | The pattern [system http://terminology.hl7.org/CodeSystem/observation-category, code exam, and display 'null'] defined in the profile https://opennursingcoreig.com/StructureDefinition/onc-abc-chart|1.0.0 not found. Issues: [ValidationMessage[level=ERROR,type=VALUE,location=Observation.category[0].coding.code,message=Value is 'survey' but is fixed to 'exam' in the profile https://opennursingcoreig.com/StructureDefinition/onc-abc-chart|1.0.0#Observation]] TYPE_CHECKS_PATTERN_CC | PBS ABC Chart |
| Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () All_observations_should_have_an_effectiveDateTime_or_an_effectivePeriod | -- |
| ✓ |
| ✓ |
| Path | Severity | Message | Validating |
| Observation.category[0] (l10/c6) | Slicing Information | This element does not match any known slice defined in the profile http://hl7.org/fhir/StructureDefinition/bp|4.0.1 (this may not be a problem, but you should check that it's not intended to match a slice) Show Reasoning Details_for__matching_against_Profile_ | Observation Blood Pressure Profile |
| Observation (l1/c2) | error | Slice 'Observation.category:VSCat': a matching slice is required, but not found (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1). Note that other slices are allowed in addition to this required slice Validation_VAL_Profile_Minimum_SLICE | Observation Blood Pressure Profile |
| Observation.component[0].value.ofType(Quantity) (l39/c8) | error | Observation.component:SystolicBP.value[x].system: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) Validation_VAL_Profile_Minimum | Observation Blood Pressure Profile |
| Observation.component[0].value.ofType(Quantity) (l39/c8) | error | Observation.component:SystolicBP.value[x].code: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) Validation_VAL_Profile_Minimum | Observation Blood Pressure Profile |
| Observation.component[1].value.ofType(Quantity) (l54/c8) | error | Observation.component:DiastolicBP.value[x].system: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) Validation_VAL_Profile_Minimum | Observation Blood Pressure Profile |
| Observation.component[1].value.ofType(Quantity) (l54/c8) | error | Observation.component:DiastolicBP.value[x].code: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/bp|4.0.1) Validation_VAL_Profile_Minimum | Observation Blood Pressure Profile |
| ✓ |
| Path | Severity | Message | Validating |
| Observation.category[0] (l10/c6) | error | The pattern [system http://terminology.hl7.org/CodeSystem/observation-category, code exam, and display 'null'] defined in the profile https://opennursingcoreig.com/StructureDefinition/onc-bristol-stool-chart|1.0.0 not found. Issues: [ValidationMessage[level=ERROR,type=VALUE,location=Observation.category[0].coding.code,message=Value is 'survey' but is fixed to 'exam' in the profile https://opennursingcoreig.com/StructureDefinition/onc-bristol-stool-chart|1.0.0#Observation]] TYPE_CHECKS_PATTERN_CC | Bristol Stool Chart |
| Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () All_observations_should_have_an_effectiveDateTime_or_an_effectivePeriod | -- |
| ✓ |
| Path | Severity | Message | Validating |
| Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () All_observations_should_have_an_effectiveDateTime_or_an_effectivePeriod | -- |
| ✓ |
| ✓ |
| Path | Severity | Message | Validating |
| Observation.category[0] (l10/c6) | error | The pattern [system http://terminology.hl7.org/CodeSystem/observation-category, code exam, and display 'null'] defined in the profile https://opennursingcoreig.com/StructureDefinition/onc-fluid-balance|1.0.0 not found. Issues: [ValidationMessage[level=ERROR,type=VALUE,location=Observation.category[0].coding.code,message=Value is 'survey' but is fixed to 'exam' in the profile https://opennursingcoreig.com/StructureDefinition/onc-fluid-balance|1.0.0#Observation]] TYPE_CHECKS_PATTERN_CC | Fluid Balance |
| Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () All_observations_should_have_an_effectiveDateTime_or_an_effectivePeriod | -- |
| Path | Severity | Message | Validating |
