http://loinc.org
http://unitsofmeasure.org
https://opennursingcoreig.com/CodeSystem/onc-monk-scale
https://opennursingcoreig.com/CodeSystem/onc-observation-codes
https://opennursingcoreig.com/CodeSystem/onc-problem-type
This fragment is not visible to the reader
This publication includes IP covered under the following statements.
| Type | Reference | Content |
|---|---|---|
| web | snomed.info | 248234008 |
| web | snomed.info | 300202002 |
| web | snomed.info | 450847001 |
| web | snomed.info | 422768004 |
| web | snomed.info | 130987000 |
| web | snomed.info | 385652002 |
| web | snomed.info | 385651009 |
| web | snomed.info | 255609007 |
| web | snomed.info | 723510000 |
| web | snomed.info | 260388008 |
| web | snomed.info | 266935003 |
| web | snomed.info | 224224003 |
| web | snomed.info | 722742002 |
| web | snomed.info | 371825009 |
| web | snomed.info | 71388002 |
| web | snomed.info | 225358003 |
| web | snomed.info | 386373004 |
| web | snomed.info | 129839007 |
| web | snomed.info | 300893006 |
| web | snomed.info | 22253000 |
| web | snomed.info | 521000176101 |
| web | snomed.info | 531000176103 |
| web | snomed.info | 17621005 |
| web | snomed.info | 263654008 |
| web | snomed.info | 4851000147101 |
| web | snomed.info | 4861000147105 |
| web | snomed.info | 4871000147108 |
| web | snomed.info | 50601000000100 |
| web | snomed.info | 50602000000101 |
| web | snomed.info | 50604000000104 |
| web | snomed.info | 260385009 |
| web | snomed.info | 225330006 |
| web | snomed.info | 385633008 |
| web | snomed.info | 161096001 |
| web | snomed.info | 307823004 |
| web | snomed.info | 428131006 |
| web | snomed.info | 248234008 |
| web | snomed.info | 300202002 |
| web | snomed.info | 450847001 |
| web | snomed.info | 422768004 |
| web | snomed.info | 130987000 |
| web | snomed.info | 385652002 |
| web | snomed.info | 385651009 |
| web | snomed.info | 255609007 |
| web | snomed.info | 723510000 |
| web | snomed.info | 266935003 |
| web | snomed.info | 224224003 |
| web | snomed.info | 722742002 |
| web | snomed.info | 371825009 |
| web | snomed.info | 71388002 |
| web | snomed.info | 225358003 |
| web | snomed.info | 386373004 |
| web | snomed.info | 129839007 |
| web | snomed.info | 300893006 |
| web | snomed.info | 22253000 |
| web | snomed.info | 17621005 |
| web | snomed.info | 263654008 |
| web | snomed.info | 260385009 |
| web | snomed.info | 225330006 |
| web | snomed.info | 385633008 |
| web | theprsb.org | This page describes the conceptual model of the IG. For the governing standards, see the PRSB Nursing Care Needs standard and the NANDA-I taxonomy. All care planning must be carried out by, or under the supervision of, a registered nurse. |
| web | github.com |
The version, status and release label above are taken from the IG's authoritative configuration ( sushi-config.yaml
): version 1.0.0
, status active
, release label release
. These FHIR conformance codes describe this project's own development lifecycle, not endorsement by HL7 International or any other standards body
— the IG has not yet been submitted to formal standards balloting. See STANDARDS_ROADMAP.md
for the path toward formal review.
|
| web | opennursingcoreig.com | Canonical URL: https://opennursingcoreig.com |
| web | github.com | The latest development build is always available at the canonical site URL and represents the most current work in progress. Formal releases are tagged in the GitHub repository . |
| web | github.com | For questions or feedback, please open an issue on the GitHub repository . |
| web | github.com |
⚠️ Standards status: Trial Use — Pre-Ballot Community Release.
This IG has not
undergone formal HL7 standards balloting or independent clinical/peer review. Its active
/ release
labels reflect development maturity within this project, not endorsement by HL7 International, PRSB, or any other standards body. It is a specification, not a deployed product, and does not by itself discharge an implementing organisation's clinical-safety (DCB0129/DCB0160) or information-governance obligations. See the Standards & Governance Roadmap
for the path toward formal review and balloting.
|
| web | github.com | Contribute — the IG is open source under the MIT licence. Issues and pull requests are welcome on GitHub . |
| web | github.com | This IG ships SDC (Structured Data Capture) Questionnaires for its core nursing assessments, so ONC content can be rendered and captured directly by SDC-conformant form renderers — in particular the Open Health Stack data-capture libraries ( android-fhir and kotlin-fhir-data-capture ) used in offline-first deployments by Ministries of Health, NGOs and community services. |
| web | github.com | This IG ships SDC (Structured Data Capture) Questionnaires for its core nursing assessments, so ONC content can be rendered and captured directly by SDC-conformant form renderers — in particular the Open Health Stack data-capture libraries ( android-fhir and kotlin-fhir-data-capture ) used in offline-first deployments by Ministries of Health, NGOs and community services. |
| web | github.com | These questionnaires are published at draft status: they build and validate as part of this IG, and their extraction design has been verified against the target profiles, but they have not yet been demonstrated end-to-end in the Android FHIR SDK demo app. That verification step is tracked in issue #125 — implementers who render one of these forms are warmly invited to report results there. |
| web | huggingface.co | 🚀 Model Live on Hugging Face: NurseCitizenDeveloper/nursing-llama-3-8b-fons |
| web | huggingface.co |
👆 Click the image to try the live demo on Hugging Face |
| web | github.com | ⚠️ Evidence-standard note. These scores come from an internal, LLM-judge-based evaluation (GPT-4o, GPT-5, Gemini 3 Pro rating model outputs), not an independent clinical validation, usability study, or peer review. They should be read as promising early internal results, not as evidence with the same standing as the FHIR profile conformance testing described elsewhere in this IG. The "Empathy Index" and relational-AI claims below are similarly pre-validation and are explicitly out of scope for any standards-balloting submission of the FHIR profiles themselves — see STANDARDS_ROADMAP.md . |
| web | github.com | Implementation option. For FHIR-native deployments, the Open Health Stack Software Foundation's open-source FHIR Gateway provides a proxy layer for enforcing access-control policies in front of a FHIR store — one route to meeting the RBAC requirement above without building policy enforcement from scratch. This reference is informative, not a conformance requirement. |
| web | github.com |
⚠️ Note for implementers — not production-ready.
NANDA-I is a proprietary, licensed terminology. The concept map currently targets an explicit local placeholder canonical
( nanda-i-PLACEHOLDER
), not an official NANDA-I or HL7 THO system — the example codes it maps to (e.g. #00053
, #00054
) illustrate the intended mapping shape only and have not been verified against a current, licensed NANDA-I release. Organisations using NANDA-I MUST
hold the appropriate licence and MUST
substitute the official system URI before relying on this map clinically. Progress is tracked in issue #123
.
|
relational-ai-screenshot.png
|
tree-filter.png
|