Open Nursing Core FHIR Implementation Guide (ONC-IG)
1.0.0 - release
Open Nursing Core FHIR Implementation Guide (ONC-IG) - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://opennursingcoreig.com/Questionnaire/onc-news2-questionnaire | Version: 1.0.0 | |||
| Draft as of 2026-07-10 | Computable Name: ONCNEWS2Questionnaire | |||
SDC questionnaire for capturing the NEWS2 physiological parameter set and total score. Coded items extract to Observations conforming to the ONC NEWS2 and vital-sign profiles. Scoring and escalation logic is computable via the ONC_NEWS2_Logic CQL library and the news2-escalation PlanDefinition.
| LinkID | Text | Cardinality | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | SDC questionnaire for capturing the NEWS2 physiological parameter set and total score. Coded items extract to Observations conforming to the ONC NEWS2 and vital-sign profiles. Scoring and escalation logic is computable via the ONC_NEWS2_Logic CQL library and the news2-escalation PlanDefinition. | Questionnaire | https://opennursingcoreig.com/Questionnaire/onc-news2-questionnaire#1.0.0 | |
![]() ![]() | Respiration rate (breaths per minute) | 1..1 | integer | Value Set: |
![]() ![]() | Oxygen saturation, SpO2 (%) | 1..1 | integer | Value Set: |
![]() ![]() | Use SpO2 Scale 2? (Prescribed target saturation 88–92%, e.g. hypercapnic respiratory failure — decision made by a competent clinician) | 1..1 | boolean | Value Set: |
![]() ![]() | Air or supplemental oxygen? | 1..1 | choice | Value Set: Options: 2 options |
![]() ![]() | Systolic blood pressure (mmHg) | 1..1 | integer | Value Set: |
![]() ![]() | Diastolic blood pressure (mmHg) — recorded, not scored | 0..1 | integer | Value Set: |
![]() ![]() | Pulse / heart rate (beats per minute) | 1..1 | integer | Value Set: |
![]() ![]() | Body temperature (°C) | 1..1 | decimal | Value Set: |
![]() ![]() | Level of consciousness (ACVPU) | 1..1 | choice | Value Set: Options: 5 options |
![]() ![]() | NEWS2 total score (0–20) | 1..1 | integer | Value Set: |
![]() ![]() | Escalation (RCP NEWS2): 0–4 low risk — routine monitoring · 3 in any single parameter — registered nurse review · 5–6 medium risk — urgent review by a clinician competent in acute illness · 7+ high risk — emergency response. The ONC_NEWS2_Logic CQL library computes the score and the news2-escalation PlanDefinition encodes this protocol; this form does not replace clinical judgement. | 0..1 | display | Value Set: |
Documentation for this format | ||||
Options Sets
Answer options for o2-status
Answer options for acvpu