Open Nursing Core FHIR Implementation Guide (ONC-IG)
1.0.0 - release
Open Nursing Core FHIR Implementation Guide (ONC-IG) - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Active as of 2026-01-27 |
Definitions for the onc-relational-care-logical logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. onc-relational-care-logical | |
| Definition | A vendor-neutral clinical model of the relational nursing assessment. Defines WHAT data must be captured, regardless of HOW it is stored in FHIR. |
| Short | Relational Care Logical Model |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. onc-relational-care-logical.patientPreferences | |
| Definition | The patient's personal goals and what matters most to them today. |
| Short | The patient's personal goals and what matters most to them today. |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. onc-relational-care-logical.relationalEngagement | |
| Definition | A score from 1-5 representing the depth of the therapeutic relationship. |
| Short | A score from 1-5 representing the depth of the therapeutic relationship. |
| Control | 1..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. onc-relational-care-logical.empathyIndex | |
| Definition | The ONC Empathy Index (1-5) measuring relational quality. |
| Short | The ONC Empathy Index (1-5) measuring relational quality. |
| Control | 1..1 |
| Binding | The codes SHALL be taken from ONC Empathy & Relational Engagement Index (required to https://opennursingcoreig.com/ValueSet/onc-empathy-index-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. onc-relational-care-logical.skinToneEquity | |
| Definition | The patient's skin tone classification (Fitzpatrick or Monk) used to guide clinical assessment. |
| Short | The patient's skin tone classification (Fitzpatrick or Monk) used to guide clinical assessment. |
| Control | 1..1 |
| Binding | Unless not suitable, these codes SHALL be taken from Skin Tone Value Set (extensible to https://opennursingcoreig.com/ValueSet/onc-skin-tone-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. onc-relational-care-logical.mandatoryEquityValidation | |
| Definition | Technical flag ensuring the 'Fairness Gate' was passed. |
| Short | Technical flag ensuring the 'Fairness Gate' was passed. |
| Control | 1..1 |
| Type | boolean |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. onc-relational-care-logical.adpieStatus | |
| Definition | The current stage of the professional nursing process (Assessment, Diagnosis, Planning, Implementation, Evaluation). |
| Short | The current stage of the professional nursing process (Assessment, Diagnosis, Planning, Implementation, Evaluation). |
| Control | 1..1 |
| Binding | The codes SHALL be taken from ADPIE Nursing Process Phases (required to https://opennursingcoreig.com/ValueSet/onc-adpie-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. onc-relational-care-logical.clinicalNarrative | |
| Definition | The person-centred narrative describing the patient's experience. |
| Short | The person-centred narrative describing the patient's experience. |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. onc-relational-care-logical | |
| Definition | A vendor-neutral clinical model of the relational nursing assessment. Defines WHAT data must be captured, regardless of HOW it is stored in FHIR. |
| Short | Relational Care Logical Model |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. onc-relational-care-logical.patientPreferences | |
| Definition | The patient's personal goals and what matters most to them today. |
| Short | The patient's personal goals and what matters most to them today. |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. onc-relational-care-logical.relationalEngagement | |
| Definition | A score from 1-5 representing the depth of the therapeutic relationship. |
| Short | A score from 1-5 representing the depth of the therapeutic relationship. |
| Control | 1..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. onc-relational-care-logical.empathyIndex | |
| Definition | The ONC Empathy Index (1-5) measuring relational quality. |
| Short | The ONC Empathy Index (1-5) measuring relational quality. |
| Control | 1..1 |
| Binding | The codes SHALL be taken from ONC Empathy & Relational Engagement Index (required to https://opennursingcoreig.com/ValueSet/onc-empathy-index-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. onc-relational-care-logical.skinToneEquity | |
| Definition | The patient's skin tone classification (Fitzpatrick or Monk) used to guide clinical assessment. |
| Short | The patient's skin tone classification (Fitzpatrick or Monk) used to guide clinical assessment. |
| Control | 1..1 |
| Binding | Unless not suitable, these codes SHALL be taken from Skin Tone Value Set (extensible to https://opennursingcoreig.com/ValueSet/onc-skin-tone-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. onc-relational-care-logical.mandatoryEquityValidation | |
| Definition | Technical flag ensuring the 'Fairness Gate' was passed. |
| Short | Technical flag ensuring the 'Fairness Gate' was passed. |
| Control | 1..1 |
| Type | boolean |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. onc-relational-care-logical.adpieStatus | |
| Definition | The current stage of the professional nursing process (Assessment, Diagnosis, Planning, Implementation, Evaluation). |
| Short | The current stage of the professional nursing process (Assessment, Diagnosis, Planning, Implementation, Evaluation). |
| Control | 1..1 |
| Binding | The codes SHALL be taken from ADPIE Nursing Process Phases (required to https://opennursingcoreig.com/ValueSet/onc-adpie-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. onc-relational-care-logical.clinicalNarrative | |
| Definition | The person-centred narrative describing the patient's experience. |
| Short | The person-centred narrative describing the patient's experience. |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. onc-relational-care-logical | |
| Definition | A vendor-neutral clinical model of the relational nursing assessment. Defines WHAT data must be captured, regardless of HOW it is stored in FHIR. |
| Short | Relational Care Logical Model |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. onc-relational-care-logical.patientPreferences | |
| Definition | The patient's personal goals and what matters most to them today. |
| Short | The patient's personal goals and what matters most to them today. |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. onc-relational-care-logical.relationalEngagement | |
| Definition | A score from 1-5 representing the depth of the therapeutic relationship. |
| Short | A score from 1-5 representing the depth of the therapeutic relationship. |
| Control | 1..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. onc-relational-care-logical.empathyIndex | |
| Definition | The ONC Empathy Index (1-5) measuring relational quality. |
| Short | The ONC Empathy Index (1-5) measuring relational quality. |
| Control | 1..1 |
| Binding | The codes SHALL be taken from ONC Empathy & Relational Engagement Index (required to https://opennursingcoreig.com/ValueSet/onc-empathy-index-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. onc-relational-care-logical.skinToneEquity | |
| Definition | The patient's skin tone classification (Fitzpatrick or Monk) used to guide clinical assessment. |
| Short | The patient's skin tone classification (Fitzpatrick or Monk) used to guide clinical assessment. |
| Control | 1..1 |
| Binding | Unless not suitable, these codes SHALL be taken from Skin Tone Value Set (extensible to https://opennursingcoreig.com/ValueSet/onc-skin-tone-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. onc-relational-care-logical.mandatoryEquityValidation | |
| Definition | Technical flag ensuring the 'Fairness Gate' was passed. |
| Short | Technical flag ensuring the 'Fairness Gate' was passed. |
| Control | 1..1 |
| Type | boolean |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. onc-relational-care-logical.adpieStatus | |
| Definition | The current stage of the professional nursing process (Assessment, Diagnosis, Planning, Implementation, Evaluation). |
| Short | The current stage of the professional nursing process (Assessment, Diagnosis, Planning, Implementation, Evaluation). |
| Control | 1..1 |
| Binding | The codes SHALL be taken from ADPIE Nursing Process Phases (required to https://opennursingcoreig.com/ValueSet/onc-adpie-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. onc-relational-care-logical.clinicalNarrative | |
| Definition | The person-centred narrative describing the patient's experience. |
| Short | The person-centred narrative describing the patient's experience. |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |